International
Exam Results of English Proficiency Exam for Erasmus+ Mobility Applications (December 22, 2025)
The exam results for the Proficiency Exam that was held on December 22, 2025 by the School of Foreign Languages are available in the table below.
Kindly submitted for your information.
Best regards,
Office of International Affairs
| NO | STID | NAME | SURNAME | TOTAL |
| 1 | 2024*****26 | Ec**** | Ev*** | 98,00 |
| 2 | 2024*****04 | Se***** | Er** | 98,00 |
| 3 | 2025*****02 | Na* | Ar**** | 98,00 |
| 4 | 2023*****42 | Mu*** | Ka********* | 97,00 |
| 5 | 2024*****43 | Le**** | Ke**** | 96,00 |
| 6 | 2024*****07 | Du**** | Ay****** | 95,00 |
| 7 | 2023*****09 | Se**** | Çi* | 94,00 |
| 8 | 2024*****02 | Di** | Ak*** | 94,00 |
| 9 | 2025*****11 | Fu********** | Yı****** | 94,00 |
| 10 | 2022*****40 | Ha*** | De******** | 93,00 |
| 11 | 2022*****32 | Öy*** | Öz**** | 93,00 |
| 12 | 2023*****44 | Se*** | Sa*** | 93,00 |
| 13 | 2024*****24 | El****** | Mu********** | 93,00 |
| 14 | 2023*****84 | Ya**** | Ya*** | 92,00 |
| 15 | 2024*****66 | Öz** | To***** | 92,00 |
| 16 | 2025*****87 | Ka******** | Öz***** | 92,00 |
| 17 | 2025*****35 | Em*********** | Vu*** | 92,00 |
| 18 | 2024*****50 | Ha*** | Öz | 91,00 |
| 19 | 2023*****48 | Si*** | Öz***** | 90,00 |
| 20 | 2024*****12 | Me*** | Da**** | 90,00 |
| 21 | 2024*****11 | si*** | bi**** | 90,00 |
| 22 | 2024*****43 | Ce***** | Ka***** | 90,00 |
| 23 | 2021*****19 | Ra****** | Ka***** | 89,00 |
| 24 | 2023*****75 | Um***** | Ya*** | 89,00 |
| 25 | 2022*****27 | Em**** | Du**** | 88,00 |
| 26 | 2023*****13 | Be******** | Di**** | 88,00 |
| 27 | 2023*****11 | ya*** | Ha****** | 86,00 |
| 28 | 2024*****67 | As** | Se*** | 86,00 |
| 29 | 2025*****24 | Al***** | Bı******* | 86,00 |
| 30 | 2023*****25 | Tu*** | Ka**** | 85,00 |
| 31 | 2023*****07 | Ma****** | Be**** | 81,00 |
| 32 | 2024*****02 | Ni*** | Ar*** | 81,00 |
| 33 | 2022*****12 | Sı** | El***** | 78,00 |
| 34 | 2023*****43 | Ar** | Yu******* | 74,00 |
| 35 | 2023*****24 | Al* | Do*** | 73,00 |
| 36 | 2025*****10 | Su***** | Ça******* | 38,00 |
| 37 | 2025*****36 | El*** | Gö*** | 37,00 |
| 38 | 2024*****21 | Mi********** | Gü*** | 32,00 |
| 39 | 2024*****82 | Al* | Ya**** | 0,00 |
| 40 | 2023*****03 | Ar** | Ar******** | 0,00 |
| 41 | 2023*****25 | As**** | Ka******* | 0,00 |
| 42 | 2025*****03 | At**** | Or*** | 0,00 |
| 43 | 2023*****25 | At**** | Ka******* | 0,00 |
| 44 | 2023*****60 | Ay** | To*** | 0,00 |
| 45 | 2024*****36 | Az********* | Gö*** | 0,00 |
| 46 | 2023*****26 | Be*** | Öz*** | 0,00 |
| 47 | 2024*****51 | Ce*** | Kı***** | 0,00 |
| 48 | 2024*****10 | Ce******* | De*** | 0,00 |
| 49 | 2023*****11 | Ce**** | Bo**** | 0,00 |
| 50 | 2021*****13 | Ec*** | Er*** | 0,00 |
| 51 | 2023*****47 | Ed***** | Ya*** | 0,00 |
| 52 | 2024*****21 | Ez** | Ça*** | 0,00 |
| 53 | 2024*****03 | Fa**** | Ak** | 0,00 |
| 54 | 2025*****02 | Gü**** | An***** | 0,00 |
| 55 | 2021*****33 | Ha********* | Ka******** | 0,00 |
| 56 | 2020*****33 | Me********* | Te*** | 0,00 |
| 57 | 2025*****02 | Öy** | Ku**** | 0,00 |
| 58 | 2022*****12 | Öy** | De***** | 0,00 |
| 59 | 2021*****27 | Öz*** | Kı****** | 0,00 |
| 60 | 2024*****72 | Se*** | Tü** | 0,00 |
| 61 | 2022*****21 | Se*** | Çe******* | 0,00 |
| 62 | 2023*****16 | Sı** | Ci****** | 0,00 |
| 63 | 2023*****29 | Si**** | Gö***** | 0,00 |
| 64 | 2025*****28 | To**** | Ge** | 0,00 |
| 65 | 2025*****01 | Ye*** | Ka** | 0,00 |
| 66 | 2023*****26 | Yu******** | Er***** | 0,00 |
ANNOUNCEMENT ALL ANNOUNCEMENTS

